Products Description
General Information
VUF- W08-08A UF membrane module is manufactured as the direct equivalent, replacement, alternative, analog, retrofit, analogue, derivative and substitution to replace 3M Liqui-Flux W08-08A (W0808A) UF membrane module.
VUF- W08-08A UF membrane module are pressurized modules, which are designed and manufactured for the filtration of surface water, potable water and process water etc. These UF modules are made of new generation PES hollow fiber membrane with high fouling resistance and hydrophilicity.
VUF- W08-08A UF membrane module are applied in new systems, as well as directly connected to existing UF systems as replacements, providing high-quality filtrate by removing suspended solids, colloids, pyrogens, bacteria, viruses and other impurities to protect downstream processes.
Features
Inside-to-outside flow direction
New generation PES hollow fiber
Nominal pore size of 0.02 μm
Typical filtrate quality SDI ≤ 2.5, turbidity ≤ 0.1 NTU
Advantages
High tolerance for feed water
High-quality filtrate
Less energy needed by high flux
Longer service life by high fouling resistance
Direct and economical module replacement
Applications
Surface water
Potable water
Industrial process water
Pre-treatment of sea water desalination
Module Dimensions

Model | L (mm/inch) | L1 (mm/inch) | L2 (mm/inch) | D (mm/inch) |
VUF- W08-08A | 1,273/50.12 | 953/37.52 | 57/2.24 | 320/12.6 |
Specifications
Specifications | Parameters |
Effective membrane area | 61 m² (657 ft²) |
Membrane material | PES (Polyethersulfone) |
Fiber ID/OD | 0.8/1.2 mm (0.03/0.05 inch) |
Pore size | 0.02 μm |
Flow direction | Inside-out |
Housing material | PVC |
Clamp material | Stainless steel |
Potting material | Polyurethane resin |
End cap sealing | EPDM |
Connection port | Variable (refer to Ordering Guide) |
Dry weight | 43 KG (95 lbs) |
Wet weight filled with water | 108 KG (238 lbs) |
Operating and Cleaning Limits
Type of operation | Dead-end flow or cross flow |
Design flux (25°C) | 50-150 L/m2·h (29-88 gfd) |
Working temperature @4 bar (58 psi) | 1-40°C (34-104°F) |
Maximum working pressure (20°C) | 6 bar (87 psi) |
Maximum trans-membrane pressure | 2.5 bar (36 psi) |
Typical trans-membrane pressure | 0.1-0.7 bar (1.5-10 psi) |
Backwash flux (25°C) | 225-300 L/m2·h (133-176 gfd) |
Typical backwash trans-membrane pressure | 0.5-2 bar (7-30 psi) |
pH-Continuous operation @25°C | 2-12 |
Cleaning chemicals | NaOH, NaOCl, HCl |
pH-Cleaning @25°C | 1-13 |
Maximum instantaneous free chlorine concentration | 200 ppm |
Maximum free chlorine exposure | 200,000 ppm |
Ordering Guide
Module Type | Membrane Area | - | Bottom Connection | Top Connection | Filtrate Connection | Dimension of Bottom Connection | Dimension of Top Connection | Dimension of Filtrate Connection | |||||||
TFLQ | 61 | =61 m² | - | A | =axial | A | =axial | B | =bent | 2 | =Victaulic 63 mm | 2 | =Victaulic 63 mm | 2 | =Victaulic 63 mm |
R | =radial | R | =radial | D | =double | ||||||||||
S | =single | 3 | =Victaulic 73 mm | 3 | =Victaulic 73 mm | 3 | =Victaulic 73 mm | ||||||||
6 | =Victaulic 76 mm | 6 | =Victaulic 76 mm | 6 | =Victaulic 76 mm | ||||||||||
Example model: TFLQ61-RAS666 refers to TaFlux Liq series UF membrane module, L 1,273 mm, D 320 mm, 61 m2, V76 radial bottom connection, V76 axial top connection, V76 single filtrate connection.




